University High School Aquatics
UNI High • 4771 Campus Drive • Irvine, CA 92612
University High School Aquatics Booster is a 501(c)(3) corporation
National Interscholastic Swimming Coaches Association 2008-2009 All-American Qualifying Standards
NISCA 2009 Speedo Swimming Records »
Event Girls Boys
  Automatic Consideration Automatic Consideration
200 Medley Relay 1:49.32 1:50.85 1:37.22 1:38.50
200 Freestyle 1:51.56 1:52.99 1:41.75 1.42.97
200 Individual Medley 2:05.74 2:07.60 1:54.33 1:55.96
50 Freestyle 23.86 24.12 21.20 21.48
100 Butterfly 56.75 57.50 50.92 51.72
100 Freestyle 51.72 52.39 46.44 46.98
500 Freestyle 4:58.13 5:02.19 4:36.08 4:39.82
200 Free Relay 1:38.34 1:39.64 1:27.06 1:28.29
100 Backstroke 57.50 58.43 52.09 52.90
100 Breaststroke 1:05.24 1:06.28 58.58 59.40
400 Free Relay 3:33.90 3:36.76 3:11.64 3:13.93
 
Updated 01/22/09